Western Union reported $0.46 in EPS Earnings Per Share for its fiscal quarter ending in September of 2024.

Fiscal Calendar Actual Consensus Previous Date
FY2024Q4 Dec/2024 0.43 0.37 Feb/04 2025
FY2024Q3 Sep/2024 0.46 0.44 0.43 Oct/23 2024
FY2024Q2 Jun/2024 0.44 0.45 0.51 Jul/30 2024
FY2024Q1 Mar/2024 0.45 0.41 0.43 Apr/24 2024
FY2023Q4 Dec/2023 0.37 0.37 0.32 Feb/06 2024
FY2023Q3 Sep/2023 0.43 0.38 0.42 Oct/25 2023
FY2023Q2 Jun/2023 0.51 0.38 0.51 Jul/26 2023
FY2023Q1 Mar/2023 0.43 0.34 0.51 May/02 2023
FY2022Q4 Dec/2022 0.32 0.35 0.64 Feb/07 2023
FY2022Q3 Sep/2022 0.42 0.43 0.63 Nov/01 2022
FY2022Q2 Jun/2022 0.51 0.41 0.48 Aug/03 2022
FY2022Q1 Mar/2022 0.51 0.43 0.44 Apr/28 2022

Eps Change Date
Accenture USD 3.59 0.8 Nov/2024
ADP USD 2.33 0.24 Sep/2024
Adyen EUR 13.29 0.07 Jun/2024
American Express USD 3.04 0.45 Dec/2024
Block USD 0.88 0.05 Sep/2024
Bread Financial Holdings USD 1.84 0.83 Sep/2024
Broadridge Financial Solutions USD 1 2.5 Sep/2024
Cognizant Technology Solutions USD 1.25 0.08 Sep/2024
Corpay USD 5 0.45 Sep/2024
Discover Financial Services USD 5.11 1.42 Dec/2024
Dxc Technology USD 0.93 0.19 Sep/2024
eBay USD 1.19 0.01 Sep/2024
Encore Capital USD 1.26 0.08 Sep/2024
EPAM Systems USD 2.37 0.08 Sep/2024
Euronet Worldwide USD 3.03 0.78 Sep/2024
Evertec USD 0.86 0.03 Sep/2024
Fidelity National Information Services USD 1.4 0.04 Sep/2024
Fiserv USD 2.3 0.17 Sep/2024
Genpact USD 0.74 0.07 Sep/2024
Global Payments USD 3.08 0.15 Sep/2024
H&R Block USD -1.17 3.06 Sep/2024
Hong Kong Exchanges HKD 2.48 0.03 Sep/2024
Jack Henry Associates USD 1.63 0.31 Sep/2024
Mastercard USD 3.89 0.3 Sep/2024
NCR USD 0.1 0.01 Sep/2024
OneMain Holdings USD 1.26 0.24 Sep/2024
Paychex USD 1.14 0.02 Nov/2024
PayPal USD 1.2 0.01 Sep/2024
Q2 USD -0.2 0.02 Sep/2024
SS&C Technologies USD 1.29 0.02 Sep/2024
Visa USD 2.71 0.2 Sep/2024
Western Union USD 0.46 0.02 Sep/2024
WEX USD 4.35 0.44 Sep/2024